Caryl Churchill
| Title | Date | Type | Links |
|---|---|---|---|
| A Dream Play (play, translation) | 2005 | Play | |
| A Hearts Desire (play) | 1987 | Play | |
| A Mouthful of Birds (play) | 1986 | Play | |
| A Number (play) | 2002 | Play | |
| Abortive (radio play) | 1971 | Play | |
| Bliss/Olivier Choinire (play, translation) | 2008 | Play | |
| Blue Heart (play) | 1997 | Play | |
| Churchill: Shorts (short plays) | 1990 | Collection | |
| Cloud Nine (play) | 1979 | Play | |
| Crimes (teleplay) | 1982 | Play | |
| Downstairs (play) | 1958 | Play | |
| Drunk Enough to Say I Love You? (play) | 2006 | Play | |
| Easy Death (play) | 1960 | Play | |
| Far Away (play) | 2000 | Play | |
| Fen (play) | 1983 | Play | |
| Having a Wonderful Time (play) | 1960 | Play | |
| Hot Fudge (play) | 1989 | Play | |
| Hotel (play) | 1997 | Play | |
| Ice Cream (play) | 1989 | Play | |
| Identical Twins (play) | 1960 | Play | |
| Light Shining in Buckinghamshire (play) | 1976 | Play | |
| Lives of the Great Poisoners (play) | 1991 | Play | |
| Lovesick (radio play) | 1969 | Play | |
| Mad Forest (play) | 1990 | Play | |
| Moving Clocks Go Slow (play) | 1973 | Play | |
| Not, Not, Not, Not Enough Oxygen (radio play) | 1971 | Play | |
| Objections to Sex and Violence (play) | 1974 | Play | |
| Owners (play) | 1972 | Play | |
| Plays 1 | 1985 | Collection | |
| Plays 2 | 1990 | Collection | |
| Plays 3 | 1998 | Collection | |
| Schrebers Nervous Illness (radio play) | 1972 | Play | |
| Seagulls (play) | 1978 | Play | |
| Serious Money (play) | 1987 | Play | |
| Seven Jewish Children: A Play about Gaza | 2009 | Play | |
| Softcops (play) | 1984 | Play | |
| The After-Dinner Joke (teleplay) | 1978 | Play | |
| The Ants (radio play) | 1962 | Play | |
| The Hospital at the Time of the Revolution (play) | 1972 | Play | |
| The Judges Wife (radio play) | 1972 | Play | |
| The Skriker (play) | 1994 | Play | |
| This Is a Chair (play) | 1997 | Play | |
| Three More Sleepless Nights (play) | 1980 | Play | |
| Thyestes (play, translation) | 2001 | Play | |
| Top Girls (play) | 1982 | Play | |
| Traps (play) | 1976 | Play | |
| Turkish Delight (teleplay) | 1973 | Play | |
| Vinegar Tom (play) | 1976 | Play | |
| Youve No Need to Be Frightened (play) | 1959 | Play |
How to use this catalog
The author bibliographies in CurricuLit.com are created to display up to 10 titles at a time.
• Users may choose to display up to 100 titles at a time by selecting the Show option at the top of the grid. To view subsequent titles by the selected increment, click on Next at the bottom of the grid.
• Look for a specific title or key word by using the Search function.
• To view the available links to a title, click the “plus” icon at the left of the title. The links will display immediately below the title. Where no links are currently available, a blank space will appear under the title.
• To view the author’s biographical sketch, click on the author’s name.
Note: In many instances, no links are available for a given title. This may be due to existing copyright restrictions (particularly in the bibliographies of more contemporary authors) or simply because the actual text has not yet been discovered on a credible Web site.
If you know of other titles/links for this author that are not currently in our list, let us know and we’ll try to add them whenever possible.